Sensors/Transmitters
-Real-time Particulate Matter(PM) monitoring and control
-Precision measurement and long-term stability
-4-CH measurement of PM1.0, PM2.5, PM4.0, PM10
-268 * 128 mono graphic LCD applied
-Simultaneous display of fine dust (PM), temperature and humidity measurements
-Wi-Fi wireless data transmission (Modbus TCP protocol)
-2-CH digital alarm output
-3-CH 4..20mA analog output
-RS485 modbus RTU communication function
-Easy wall mount installation
-Measurement and monitoring of fine dust in school hospital facilities
-Measurement and monitoring of fine dust in public multi-use facilities
-Measurement and monitoring of fine dust in public transportation facilities such as subways and buses
Particulate Matter (PM) | |
---|---|
Mass concentration size range | PM1.0 0.3 ... 1.0㎛ PM2.5 0.3 ... 2.5㎛ PM4.0 0.3 ... 4.0㎛ PM1 0 0.3 ... 1 0㎛ |
Mass concentration Accuracy | 0 ... 100㎍/㎥ ±10㎍/㎥ 100 ... 1,000㎍/㎥ ±10% |
Flow rate | 0.45LPM |
Mass concentration range | 0 ... 1,000㎍/㎥ |
Mass concentration resolution | 1㎍/㎥ |
Sampling interval | 1 sec |
Start-up time | < 15sec |
Chamber cleaning | Auto cleaning(1week cycle) |
Relative Humidity | |
---|---|
Measurement range | 0 ... 100%RH |
Humidity Accuracy | ±2.0%RH (0 ... 80%RH) |
Repeatability | ±0.2%RH |
Hysterisis | < ±1%RH |
Humidity resolution | 0.01%RH |
Response time, t63 | < 8sec |
Long term drift | < 0.25%RH/year |
Temperature | |
---|---|
Temperature measuring range | -10 ... +60℃ |
Temperature accuracy | ±0.3℃ (-10 ... 60℃) |
Repeatability | ±0.2℃ |
Temperature resolution | 0.015℃ |
Response time, t63 | >2sec |
Long term drift | < 0.05℃/year |
Long term drift | < 0.25%RH/year |
Inputs and Outputs | |
---|---|
Operating voltage | 24Vdc ±10% (DC Adapter 플러그 : 내경 2.1, 외경 5.5PIE) |
Current consumption | max. 400mA @24Vdc |
Relay output | 2-CH, 5A, 250VAC |
Current output | 4-20mA 3-CH |
Digital Output | RS485 Modbus RTU |
Wi-Fi output(option) | Frenqency : 2.4GHz, 5GHz Standards : 802.11 b,g,n(2.4GHz) 802.11a(5GHz) Data rate : 1Mbps to 70Mbps Transmit Power : up to +16dbm (Average) Receiver sensitivity : -93 to -70dbm @ 25℃, <10% PER Protocol : Modbus TCP |
Connector | Pluggable Screw Termminal block (cable : max. 1.5mm2) |
Use environment | |
---|---|
Operating Temperature | -10 ... +60 ℃ ( However, no condensation occurs ) |
Storage Temperature | -20 ... +70 ℃ |
Mechanics | |
---|---|
Housing | PC Plastic + Aluminum |
Dimension (W*H*D) | 160*80*40 mm (Excluding temperature and humidity module and Wi-Fi antenna) |
Weight | 400g |
PMX125W - | ① | ② | ③ | More information |
---|---|---|---|---|
① Sensor type | A | Particle sensor, Humidity, Temperature | ||
P | Particle sensor | |||
② Output type | W | Wi-Fi, RS485, 4-20mA, Relay | ||
R | RS485, 4-20mA, Relay | |||
③ Accessory | B | Wall mount bracket | ||
NIL | X |
- 구성품